Sunday, May 24, 2020


Congratulations to all the winners of the
4th Canadian Astronomical Olympiad!
Results of the 4th Canadian Astronomical Olympiad


Name School, Grade, Provinces 1 2 3 4 5 6 Results Rank
6 max 6 max 6 max 6 max 6 max 6 max 36 max
Zhening Li  Sir John A. Macdonald S.S., 11, ON 6 6 6 6 6 6 36  1
Ethan Hu M. Garneau Collegiate Institute, 11, ON 6 6 6 6 6 6 36 1
Eric Myzelev W. L. Mackenzie C. I., 11, ON 5.8 6 6 6 6 6 35.8  1
Daniel Yang University of Toronto Schools.  10, ON 6 6 5.8 6 6 6 35.8 1
Angela Zhou Magee Secondary School, 10, BC 4 6 6 6 6 6 34 2
Richard Zhang M. Garneau Collegiate Institute, 11, ON 4 6 6 6 6 6 34 2
Charles Cai
Milliken Mills High School,  11, ON 3 6 5 6 6 6 32 2
Rena Liu M. Garneau Collegiate Institute, 10, ON 4 5 3 5 6 6 29 2
Zhaoyan Sun 2.5 2 3 4 6 6 23.5 3
Hector Chen M. Garneau Collegiate Institute, 9, ON 4 1 3 4 3 6 21 3
Yutong (Eric) Du Bayview Secondary School, 11 ON 3 2 2 3 3 6 19 3

No comments:

Post a Comment